Fixture Update
With so many rearrangements in fixtures due to the weather here is how the run in now looks.
With 5 games already in both March and April if there are any further postponements it will be a very busy last couple of months for the Greenbacks. With 8 away games still to play Bedworth still have to cover 446 miles (One way) on their travels. With the Didcot game still to be rearranged it will be a busy few months.
KO | Home Team | Score | Away Team | Competition | ||
---|---|---|---|---|---|---|
19:45 | North Leigh | Bedworth United | ||||
15:00 | Bedford Town | Bedworth United | ||||
15:00 | Bedworth United | Aylesbury United | ||||
15:00 | Kempston Rovers | Bedworth United | ||||
19:45 | Biggleswade | Bedworth United | ||||
15:00 | Bedworth United | Yaxley | ||||
15:00 | Bedworth United | Thame United | ||||
15:00 | Corby Town | Bedworth United | ||||
15:00 | Bedworth United | Biggleswade | ||||
15:00 | Daventry Town | Bedworth United | ||||
15:00 | Bedworth United | North Leigh | ||||
15:00 | Coleshill Town | Bedworth United |
Note: All fixtures are subject to change, correct at time of posting Monday 24/02/2020